Digital Photography Audio & Video Computer Accessories Software Applications | Home |
กล้องวิดีโอ Sony Handycam HDR-SR11E |
Movie Settings | Photo Settings | ||||
1 | Record Mode | HD FH, HD
HQ, HD SP, HD LP |
1 | Image size | 10.2
M, 7.6 M (Wide Screen), 6.1 M, 1.9 M, VGA (0.3 M) |
2 | Audio Mode | 5.1 ch
Surround 2 ch Stereo |
2 | File Number | Series, Reset |
3 | AE Shift | OFF, ON + .... - | 3 | AE Shift | OFF, ON + .... - |
4 | WB Shift | OFF, ON + .... - | 4 | WB Shift | OFF, ON + .... - |
5 | Nightshot Light | OFF, ON | 5 | Nightshot Light | ON, OFF |
6 | Digital Zoom | OFF, 24X, 150X | 6 | Steadyshot | ON, OFF |
7 | Steadyshot | ON, OFF | 7 | Guide Frame | OFF, ON |
8 | Auto SLW Shutter | ON, OFF | 8 | Zebra | OFF, 70, 100 |
9 | X.V. Color | OFF, ON | 9 | Flash Mode | Auto, ON, OFF |
10 | Guide Frame | OFF, ON | 10 | Flash Level | High, Normal , Low |
11 | Zebra | OFF, 70, 100 | 11 | Redeye Reduction | OFF, ON |
12 | Remaining Set | ON, Auto | 12 | Dial Setting | Focus, Exposure, AE Shift, WB Shift |
13 | Sub-T Date | ON, OFF | 13 | Face Detection | ON, ON (No Frames), OFF |
14 | Flash Mode | Auto, ON, OFF | 14 | Conversion Lens | OFF, Wide Conversion, Tele Conversion |
15 | Flash Level | High, Normal, Low | |||
16 | Redeye Reduction | OFF, ON | |||
17 | Dial Setting | Focus, Exposure, AE Shift, WB Shift |
|||
18 | Face Detection | ON, ON (No Frames), OFF | |||
19 | Index Set | ON, OFF | |||
20 | Conversion Lens | OFF, Wide Conversion, Tele Conversion |
|||
จากวันที่ 21
มี.ค. 2551